All Historic Runs
17 run(s) stored
💾 Persistent storage active
| Run ID | URL | Date (UTC) | Score | CMP | Status | Actions |
|---|---|---|---|---|---|---|
| d0dc0294 | https://bbc.com | 2026-05-22 20:14:12 | 17F · 18P | Sourcepoint | GDPR โ 4 | ๐ Report ๐ค AI ๐ .docx โฌ JSON ๐ Log |
| 6d68fcde | https://www.yahoo.com | 2026-04-18 10:17:58 | 2F · 2P | TCF CMP #14 | CCPA โ 4 | ๐ Report ๐ค AI ๐ .docx โฌ JSON ๐ Log |
| 4c3bf433 | https://www.irishtimes.com | 2026-04-18 09:07:48 | 10F · 25P | Onetrust | GDPR โ 1 | ๐ Report ๐ค AI ๐ .docx โฌ JSON ๐ Log |
| deb66998 | https://www.wisetack.com | 2026-04-18 08:14:43 | 3F · 5P | Enzuzo CMP | CCPA | ๐ Report ๐ค AI ๐ .docx โฌ JSON ๐ Log |
| 5cb3ee7e | https://www.irishtimes.com | 2026-04-16 07:55:12 | 9F · 26P | Onetrust | GDPR โ 2 | ๐ Report ๐ค AI ๐ .docx โฌ JSON ๐ Log |
| 94d7c5de | https://www.irishtimes.com | 2026-04-16 07:12:33 | 9F · 26P | Onetrust | GDPR โ 1 | ๐ Report ๐ค AI ๐ .docx โฌ JSON ๐ Log |
💾 Runs persisted to disk at /data/runs โ history survives restarts.
ยท ๐ค AI and ๐ .docx are generated on demand and cached.
ยท โฌ JSON downloads the raw standard report.