The BBC website demonstrates significant GDPR and ePrivacy compliance failures across multiple areas. Pre-consent tracking violations show 2 tracking domains making requests before user interaction, with advertising cookies already present in storage. Post-reject violations are severe, with 13 tracking domains continuing to fire after users select 'reject all', tracker scripts remaining active, and advertising cookies persisting across sessions. The cookie policy lacks transparency with 33 undeclared cookies, and TCF consent strings are transmitted to ad vendors even in reject states. These findings represent systematic non-compliance with fundamental EU data protection requirements.
🤖 = AI-assessed · 👁 = Vision (screenshot) · HIGH MEDIUM LOW = risk level from legal analysis
2 tracking domain(s) made requests before any consent signal was recorded.
| domain | vendor | category | request_count | first_request_time | example_url |
|---|---|---|---|---|---|
| sb.scorecardresearch.com | Comscore | ANALYTICS | 2 | 2026-04-01T23:29:36 | https://sb.scorecardresearch.com/beacon.js |
| pagead2.googlesyndication.com | Google AdSense/GAM | ADVERTISING | 1 | 2026-04-01T23:29:38 | https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js |
1 advertising cookie(s) present in browser storage before any consent was given.
| name | domain | value_snippet |
|---|---|---|
| optimizelyEndUserId | .bbc.com | oeu1775086177131r0.5938044045327691 |
Tracker globals defined before consent: ['analytics']
| global | type |
|---|---|
| analytics | __defined_object__ |
No tracking keys found in web storage pre-consent.
All tracking scripts in DOM appear to be CMP-blocked (type=text/plain) or absent.
13 tracking domains active after consent-all (baseline).
| domain | vendor | category | first_seen | example_url |
|---|---|---|---|---|
| pub.doubleverify.com | DoubleVerify (brand safety) | MEASUREMENT | 2026-04-01T23:29:33 | https://pub.doubleverify.com/dvtag/signals/ids/pub.json?ctx=29028254&cmp=DV1298722&url=https%3A%2F%2Fbbc.com&ids=1&token |
| cm.g.doubleclick.net | Google DoubleClick | ADVERTISING | 2026-04-01T23:29:33 | https://cm.g.doubleclick.net/partnerpixels?gdpr_consent=CQh-8AAQh-8AAAGABCENCYFgAP_gAEAAABpYIoQJAAFAAVAA4ACAAFQAMgAaAA5A |
| ep1.adtrafficquality.google | Google SODAR/IVT | ADVERTISING | 2026-04-01T23:29:33 | https://ep1.adtrafficquality.google/getconfig/sodar?sv=200&tid=gpt&tv=m202603240101&st=env&sjk=2769602542085824 |
| securepubads.g.doubleclick.net | Google Publisher Ads | ADVERTISING | 2026-04-01T23:29:33 | https://securepubads.g.doubleclick.net/gampad/ads?pvsid=2769602542085824&correlator=2690793528291442&eid=31097528%2C3109 |
| 11a4d851dcbbfa5f337830877cc0a539.safeframe.googlesyndication.com | Google SafeFrame (viewability) | MEASUREMENT | 2026-04-01T23:29:33 | https://11a4d851dcbbfa5f337830877cc0a539.safeframe.googlesyndication.com/safeframe/1-0-45/html/container.html |
| sb.scorecardresearch.com | Comscore | ANALYTICS | 2026-04-01T23:29:33 | https://sb.scorecardresearch.com/internal-cs/default/beacon.js |
| ep2.adtrafficquality.google | Google SODAR/IVT | ADVERTISING | 2026-04-01T23:29:33 | https://ep2.adtrafficquality.google/sodar/sodar2.js |
| ib.adnxs.com | Xandr AppNexus | ADVERTISING | 2026-04-01T23:29:33 | https://ib.adnxs.com/getuidj?gdpr=1&gdpr_consent=CQh-8AAQh-8AAAGABCENCYFgAP_gAEAAABpYIoQJAAFAAVAA4ACAAFQAMgAaAA5AB6AEWAJ |
| pagead2.googlesyndication.com | Google AdSense/GAM | ADVERTISING | 2026-04-01T23:29:33 | https://pagead2.googlesyndication.com/pagead/sodar?id=sodar2&v=253&li=gpt_m202603240101&jk=2769602542085824&rc= |
| cdn.doubleverify.com | DoubleVerify | MEASUREMENT | 2026-04-01T23:29:33 | https://cdn.doubleverify.com/dvtp_src.js |
| tps.doubleverify.com | DoubleVerify (brand safety) | MEASUREMENT | 2026-04-01T23:29:34 | https://tps.doubleverify.com/visit.js?flvr=0&ttmms=77&ttfrms=27&bridua=3&tstype=2&eparams=DC4FC%3Dl9EEADTbpTauTauHHH%5D3 |
| tps-dn-ew1.doubleverify.com | DoubleVerify (brand safety) | MEASUREMENT | 2026-04-01T23:29:34 | https://tps-dn-ew1.doubleverify.com/event.jpg?impid=8984bf1de8324c0799dc759ce184857a&consid=&api=1&rc=true |
| tpsc-ew1.doubleverify.com | DoubleVerify (brand safety) | MEASUREMENT | 2026-04-01T23:29:34 | https://tpsc-ew1.doubleverify.com/event.png?impid=8984bf1de8324c0799dc759ce184857a&flavor=0&gdpr=1&gdpr_consent=CQh-8AAQ |
34 cookies in storage after Accept All (full metadata).
| name | domain | expires_days | http_only | secure | same_site | classification |
|---|---|---|---|---|---|---|
| ckns_mvt | .bbc.co.uk | 365.0 | False | True | Lax | UNKNOWN |
| optimizelyEndUserId | .bbc.com | 180.0 | False | False | Lax | AD |
| optimizelySession | .bbc.com | 180.0 | False | False | Lax | ESSENTIAL |
| ckns_mvt | .bbc.com | 365.0 | False | False | Lax | UNKNOWN |
| https://www.bbc.com_oeu1775086170103r0.7661490551611259$$27302320011$$session_state | a4621041136.cdn.optimizely.com | 180.0 | False | True | None | ESSENTIAL |
| ckns_policy | .bbc.com | 365.0 | False | False | Lax | UNKNOWN |
| ckns_policy_exp | .bbc.com | 365.0 | False | False | Lax | UNKNOWN |
| ckns_explicit | .bbc.com | 365.0 | False | False | Lax | UNKNOWN |
| ckns_privacy | .bbc.com | 365.0 | False | False | Lax | UNKNOWN |
| _cb | .bbc.com | 395.0 | False | True | Lax | UNKNOWN |
| _chartbeat2 | .bbc.com | 395.0 | False | True | Lax | UNKNOWN |
| _cb_svref | .bbc.com | 0.0 | False | True | Lax | UNKNOWN |
| _sp_su | .bbc.com | 365.0 | False | True | None | ESSENTIAL |
| _pcid | .bbc.com | 395.0 | False | True | Lax | UNKNOWN |
| consentUUID | www.bbc.com | 365.0 | False | True | None | ESSENTIAL |
| usnatUUID | .bbc.com | 365.0 | False | True | None | UNKNOWN |
| _pctx | .bbc.com | 395.0 | False | True | Lax | UNKNOWN |
| _pprv | .bbc.com | 395.0 | False | True | Lax | UNKNOWN |
| __tbc | .bbc.com | 400.0 | False | False | Lax | UNKNOWN |
| xbc | .bbc.com | 400.0 | False | False | Lax | UNKNOWN |
| _pcus | .bbc.com | 395.0 | False | True | Lax | UNKNOWN |
| cX_P | .bbc.com | 395.0 | False | True | Lax | UNKNOWN |
| permutive-id | .bbc.com | 183.0 | False | True | None | UNKNOWN |
| UID | .scorecardresearch.com | 390.0 | False | True | None | UNKNOWN |
| XID | .scorecardresearch.com | 390.0 | False | True | None | UNKNOWN |
| pxid | .e488cdb0-e7cb-4d91-9648-60d437d8e491.prmutv.co | 91.0 | True | True | None | UNKNOWN |
| cX_G | .bbc.com | 395.0 | False | True | Lax | UNKNOWN |
| __gads | .bbc.com | 390.0 | False | True | None | AD |
| __gpi | .bbc.com | 390.0 | False | True | None | AD |
| gckp | .cxense.com | 365.0 | True | True | None | UNKNOWN |
| __eoi | .bbc.com | 180.0 | False | True | None | AD |
| IDE | .doubleclick.net | 390.0 | True | True | None | AD |
| ckns_eds | .www.bbc.com | 400.0 | False | False | Lax | UNKNOWN |
| ecos.dt | .www.bbc.com | session | False | False | Lax | UNKNOWN |
Globals defined after consent: ['analytics']
| global | type |
|---|---|
| analytics | __defined_object__ |
Accept and Reject both require 1 click(s). Symmetric.
| accept_clicks | reject_clicks | extra_clicks_to_reject | reject_required_manage_panel |
|---|---|---|---|
| 1 | 1 | 0 | False |
13 tracking domain(s) continued firing after reject-all.
| domain | vendor | category | request_count | in_baseline | first_seen | example_url |
|---|---|---|---|---|---|---|
| pub.doubleverify.com | DoubleVerify (brand safety) | MEASUREMENT | 3 | False | 2026-04-01T23:29:54 | https://pub.doubleverify.com/dvtag/signals/ids/pub.json?ctx=29028254&cmp=DV1298722&url=https%3A%2F%2Fbbc.com&ids=1&token |
| sb.scorecardresearch.com | Comscore | ANALYTICS | 2 | False | 2026-04-01T23:29:54 | https://sb.scorecardresearch.com/internal-cs/default/beacon.js |
| ep1.adtrafficquality.google | Google SODAR/IVT | ADVERTISING | 2 | False | 2026-04-01T23:29:54 | https://ep1.adtrafficquality.google/getconfig/sodar?sv=200&tid=gpt&tv=m202603240101&st=env&sjk=7252211227740584 |
| pagead2.googlesyndication.com | Google AdSense/GAM | ADVERTISING | 9 | False | 2026-04-01T23:29:54 | https://pagead2.googlesyndication.com/gampad/ads?pvsid=7252211227740584&correlator=22190794992333&eid=31097430&output=ld |
| a61e8b95a6c4b2cd4f071e5993f576fd.safeframe.googlesyndication.com | Google SafeFrame (viewability) | MEASUREMENT | 1 | False | 2026-04-01T23:29:54 | https://a61e8b95a6c4b2cd4f071e5993f576fd.safeframe.googlesyndication.com/safeframe/1-0-45/html/container.html |
| ep2.adtrafficquality.google | Google SODAR/IVT | ADVERTISING | 3 | False | 2026-04-01T23:29:54 | https://ep2.adtrafficquality.google/sodar/sodar2.js |
| cdn.doubleverify.com | DoubleVerify | MEASUREMENT | 3 | False | 2026-04-01T23:29:54 | https://cdn.doubleverify.com/dvtp_src.js |
| tps.doubleverify.com | DoubleVerify (brand safety) | MEASUREMENT | 1 | False | 2026-04-01T23:29:55 | https://tps.doubleverify.com/visit.js?flvr=0&ttmms=65&ttfrms=24&bridua=3&tstype=2&eparams=DC4FC%3Dl9EEADTbpTauTauHHH%5D3 |
| cm.g.doubleclick.net | Google DoubleClick | ADVERTISING | 1 | False | 2026-04-01T23:29:55 | https://cm.g.doubleclick.net/pixel?google_nid=doubleverify_ddp&google_ula=7327243&google_hm=**&google_redir=https%3A%2F% |
| tps-dn-ew1.doubleverify.com | DoubleVerify (brand safety) | MEASUREMENT | 1 | False | 2026-04-01T23:29:55 | https://tps-dn-ew1.doubleverify.com/event.jpg?impid=a14d4c4ff7f64d70bab81daa83c788a4&consid=&api=1&rc=true |
| tpsc-ew1.doubleverify.com | DoubleVerify (brand safety) | MEASUREMENT | 3 | False | 2026-04-01T23:29:55 | https://tpsc-ew1.doubleverify.com/event.png?impid=a14d4c4ff7f64d70bab81daa83c788a4&flavor=0&gdpr=1&gdpr_consent=CQh-8AAQ |
| securepubads.g.doubleclick.net | Google Publisher Ads | ADVERTISING | 1 | False | 2026-04-01T23:29:55 | https://securepubads.g.doubleclick.net/pagead/managed/dict/m202603310101/gpt |
| ib.adnxs.com | Xandr AppNexus | ADVERTISING | 1 | False | 2026-04-01T23:29:55 | https://ib.adnxs.com/setuid?entity=584&code=1f9f90df-bf7e-4d6b-b3f9-ef9f355fc015-tuct10c72ff3&gdpr=1&gdpr_consent= |
No tracker scripts observed post-reject.
13 tracking pixel/beacon call(s) post-reject.
| url | vendor | category | timestamp |
|---|---|---|---|
| https://sb.scorecardresearch.com/internal-cs/default/beacon.js | Comscore | ANALYTICS | 2026-04-01T23:29:54 |
| https://ep1.adtrafficquality.google/getconfig/sodar?sv=200&tid=gpt&tv=m202603240101&st=env&sjk=7252211227740584 | Google SODAR/IVT | ADVERTISING | 2026-04-01T23:29:54 |
| https://ep2.adtrafficquality.google/sodar/sodar2.js | Google SODAR/IVT | ADVERTISING | 2026-04-01T23:29:54 |
| https://ep2.adtrafficquality.google/sodar/sodar2/253/runner.html | Google SODAR/IVT | ADVERTISING | 2026-04-01T23:29:54 |
| https://pagead2.googlesyndication.com/pcs/view?xai=AKAOjsu-8wsfxMQJLqNeWfjfa2SnlnqSKOLGKwgaPvoZHYgtwi1T59EclxzJycpeG8GbF | Google AdSense/GAM | ADVERTISING | 2026-04-01T23:29:54 |
| https://pagead2.googlesyndication.com/pagead/gen_204?id=av-js&type=colleague-executed&name=4 | Google AdSense/GAM | ADVERTISING | 2026-04-01T23:29:55 |
| https://pagead2.googlesyndication.com/pagead/gen_204?id=av-js&type=reach&proto=CAlgAWgD | Google AdSense/GAM | ADVERTISING | 2026-04-01T23:29:55 |
| https://pagead2.googlesyndication.com/pcs/view?xai=AKAOjss4zSImb491lDGUAgemh_43iEIXXwi91NZsXa5Ns_InIlUPVWmvEsVryZbMtUqtx | Google AdSense/GAM | ADVERTISING | 2026-04-01T23:29:55 |
| https://cm.g.doubleclick.net/pixel?google_nid=doubleverify_ddp&google_ula=7327243&google_hm=**&google_redir=https%3A%2F% | Google DoubleClick | ADVERTISING | 2026-04-01T23:29:55 |
| https://ep2.adtrafficquality.google/generate_204?qGFJsQ | Google SODAR/IVT | ADVERTISING | 2026-04-01T23:29:55 |
| https://pagead2.googlesyndication.com/pagead/ping?e=1 | Google AdSense/GAM | ADVERTISING | 2026-04-01T23:29:55 |
| https://ep1.adtrafficquality.google/pagead/sodar?id=sodar2&v=253&t=2&li=gpt_m202603240101&jk=7252211227740584&bg=!OzilOF | Google SODAR/IVT | ADVERTISING | 2026-04-01T23:29:55 |
| https://pagead2.googlesyndication.com/pcs/activeview?xai=AKAOjsuFMdROxdrfpl2kIiXYDMqNnEd10PhYHZWylIUSQC8wM7qUof7avSRKa5W | Google AdSense/GAM | ADVERTISING | 2026-04-01T23:29:56 |
No tracker globals or tracking storage observed on 2 subpage(s).
1 advertising cookie(s) still being sent in request headers post-reject. Note: HAR does not capture full Storage tab state — use Component 2 for definitive Storage verification.
| name | domain | value_snippet | first_seen |
|---|---|---|---|
| optimizelyEndUserId | gn-web-assets.api.bbc.com | oeu1775086177131r0.5938044045327691 | 2026-04-01T23:29:54 |
Advertising cookies in document.cookie post-reject: ['optimizelyEndUserId=oeu1775086177131r0.5938044045327691']
| doc_cookie_snippet |
|---|
| optimizelyEndUserId=oeu1775086177131r0.5938044045327691; optimizelySession=1775086177143; ckns_mvt=fe33751a-c4f2-41de-a580-d515b67a64fb; ckns_policy=000; ckns_policy_exp=1775086177567; ckns_explicit=0; ckns_privacy=july2019; _cb=B9IVeiBox9epCnGC6z; _chartbeat2=.1775086177845.1775086177845.1.CqOl1ODB… |
No tracking identifiers found in localStorage/sessionStorage post-reject.
27 first-party cookies in Storage after Accept All.
| name | domain | expires_days | http_only | secure | same_site | classification |
|---|---|---|---|---|---|---|
| optimizelyEndUserId | .bbc.com | 180.0 | False | False | Lax | AD |
| optimizelySession | .bbc.com | 180.0 | False | False | Lax | ESSENTIAL |
| ckns_mvt | .bbc.com | 365.0 | False | False | Lax | UNKNOWN |
| ckns_policy | .bbc.com | 365.0 | False | False | Lax | UNKNOWN |
| ckns_policy_exp | .bbc.com | 365.0 | False | False | Lax | UNKNOWN |
| ckns_explicit | .bbc.com | 365.0 | False | False | Lax | UNKNOWN |
| ckns_privacy | .bbc.com | 365.0 | False | False | Lax | UNKNOWN |
| _cb | .bbc.com | 395.0 | False | True | Lax | UNKNOWN |
| _chartbeat2 | .bbc.com | 395.0 | False | True | Lax | UNKNOWN |
| _cb_svref | .bbc.com | 0.0 | False | True | Lax | UNKNOWN |
| _sp_su | .bbc.com | 365.0 | False | True | None | ESSENTIAL |
| _pcid | .bbc.com | 395.0 | False | True | Lax | UNKNOWN |
| consentUUID | www.bbc.com | 365.0 | False | True | None | ESSENTIAL |
| usnatUUID | .bbc.com | 365.0 | False | True | None | UNKNOWN |
| _pctx | .bbc.com | 395.0 | False | True | Lax | UNKNOWN |
| _pprv | .bbc.com | 395.0 | False | True | Lax | UNKNOWN |
| __tbc | .bbc.com | 400.0 | False | False | Lax | UNKNOWN |
| xbc | .bbc.com | 400.0 | False | False | Lax | UNKNOWN |
| _pcus | .bbc.com | 395.0 | False | True | Lax | UNKNOWN |
| cX_P | .bbc.com | 395.0 | False | True | Lax | UNKNOWN |
| permutive-id | .bbc.com | 183.0 | False | True | None | UNKNOWN |
| cX_G | .bbc.com | 395.0 | False | True | Lax | UNKNOWN |
| __gads | .bbc.com | 390.0 | False | True | None | AD |
| __gpi | .bbc.com | 390.0 | False | True | None | AD |
| __eoi | .bbc.com | 180.0 | False | True | None | AD |
| ckns_eds | .www.bbc.com | 400.0 | False | False | Lax | UNKNOWN |
| ecos.dt | .www.bbc.com | session | False | False | Lax | UNKNOWN |
33 cookie(s) observed but not found in cookie policy at https://www.bbc.co.uk/cookies.
| cookie_name | status |
|---|---|
| __tbc | observed but not in cookie policy |
| __gpi | observed but not in cookie policy |
| _pctx | observed but not in cookie policy |
| _cb_svref | observed but not in cookie policy |
| ckns_policy_exp | observed but not in cookie policy |
| https://www.bbc.com_oeu1775086170103r0.7661490551611259$$27302320011$$session_state | observed but not in cookie policy |
| ckns_policy | observed but not in cookie policy |
| XID | observed but not in cookie policy |
| ckns_explicit | observed but not in cookie policy |
| cX_G | observed but not in cookie policy |
| __gads | observed but not in cookie policy |
| ecos.dt | observed but not in cookie policy |
| ckns_mvt | observed but not in cookie policy |
| ckns_privacy | observed but not in cookie policy |
| usnatUUID | observed but not in cookie policy |
| _pcus | observed but not in cookie policy |
| ckns_eds | observed but not in cookie policy |
| _cb | observed but not in cookie policy |
| IDE | observed but not in cookie policy |
| https://www.bbc.com_oeu1775086177131r0.5938044045327691$$27302320011$$session_state | observed but not in cookie policy |
| datadome | observed but not in cookie policy |
| UID | observed but not in cookie policy |
| optimizelySession | observed but not in cookie policy |
| _chartbeat2 | observed but not in cookie policy |
| __eoi | observed but not in cookie policy |
| xbc | observed but not in cookie policy |
| permutive-id | observed but not in cookie policy |
| optimizelyEndUserId | observed but not in cookie policy |
| _pprv | observed but not in cookie policy |
| cX_P | observed but not in cookie policy |
AI analysis: 0 cookie(s) fail the strictly-necessary test and should be absent after reject-all. Summary:
No advertising cookies observed in Set-Cookie response headers.
No CNAME cloaking detected across 9 subdomain(s).
| subdomain | cname_target | is_tracker | vendor | error |
|---|---|---|---|---|
| mybbc-analytics.files.bbci.co.uk | (no CNAME / A record only) | False | None | None |
| idcta.api.bbc.co.uk | (no CNAME / A record only) | False | None | None |
| static.files.bbci.co.uk | (no CNAME / A record only) | False | None | None |
| emp.bbci.co.uk | (no CNAME / A record only) | False | None | None |
| static.bbci.co.uk | (no CNAME / A record only) | False | None | None |
| bbc.co.uk | (no CNAME / A record only) | False | None | None |
| a1.api.bbc.co.uk | (no CNAME / A record only) | False | None | None |
| nav.files.bbci.co.uk | (no CNAME / A record only) | False | None | None |
| ichef.bbci.co.uk | (no CNAME / A record only) | False | None | None |
1 advertising/analytics cookie(s) present in both baseline and post-reject storage.
| cookie_name |
|---|
| optimizelyEndUserId |
13 Set-Cookie header(s) for non-essential cookies observed post-reject.
| cookie_name | domain | header | classification | timestamp |
|---|---|---|---|---|
| gckp | p1cluster.cxense.com | gckp=2s3oaip9dhsdzntxliuv8d00e;Path=/;Domain=cxense.com;Expires=Thu, 1 Apr 2027 23:29:54 GMT;Max-Age=31536000;HttpOnly;Secure;Version=1;SameSite=None | UNKNOWN | 2026-04-01T23:29:54 |
| gckp | comcluster.cxense.com | gckp=cx:1z6xit8ew47vq3vxrjzqbxotxg:ip6oka985kk8;Path=/;Domain=cxense.com;Expires=Thu, 1 Apr 2027 23:29:55 GMT;Max-Age=31536000;HttpOnly;Secure;Version | UNKNOWN | 2026-04-01T23:29:54 |
| gckp | id.cxense.com | gckp=cx:1z6xit8ew47vq3vxrjzqbxotxg:ip6oka985kk8;Path=/;Domain=cxense.com;Expires=Thu, 1 Apr 2027 23:29:55 GMT;Max-Age=31536000;HttpOnly;Secure;Version | UNKNOWN | 2026-04-01T23:29:55 |
| datadome | trc.taboola.com | datadome=dK3hpFPgQkWxyoGF~G9EtefTBWGtWg0_xoiY5SqEg6lzhZQdKZ4~CaRhM8lyShemwCa8QLacc2oNYnDShwh0bPBndXxBtcN8W1l2cOJ4uIjPRWo4zz3PEGZHK2kNGPXZ; Path=/; Dom | UNKNOWN | 2026-04-01T23:29:55 |
| api_uid | www.temu.com | api_uid=CnAQJ2nNqnPDT1XA4DftAg==; Secure; Path=/; Domain=temu.com; Expires=Thu, 01 Apr 2027 23:29:55 GMT | UNKNOWN | 2026-04-01T23:29:55 |
| DotMetrics.DeviceKey | uk-script.dotmetrics.net | DotMetrics.DeviceKey=DeviceID=; expires=Thu, 01 Apr 2027 23:29:56 GMT; domain=.dotmetrics.net; path=/; SameSite=None; secure | UNKNOWN | 2026-04-01T23:29:56 |
| DotMetrics.UniqueUserIdentityCookie | uk-script.dotmetrics.net | DotMetrics.UniqueUserIdentityCookie=UserID=63545c67-ebd1-48ea-9918-37fe862a96c0&Created=04/01/2026 23:29:56&UserMode=0&guid=c5df64a2-7164-45d9-b650-ae | UNKNOWN | 2026-04-01T23:29:56 |
| DotMetrics.DeviceKey | uk-script.dotmetrics.net | DotMetrics.DeviceKey=DeviceID=; expires=Thu, 01 Apr 2027 23:29:56 GMT; domain=.dotmetrics.net; path=/; SameSite=None; secure | UNKNOWN | 2026-04-01T23:29:56 |
| DotMetrics.UniqueUserIdentityCookie | uk-script.dotmetrics.net | DotMetrics.UniqueUserIdentityCookie=UserID=63545c67-ebd1-48ea-9918-37fe862a96c0&Created=04/01/2026 23:29:56&UserMode=0&guid=c5df64a2-7164-45d9-b650-ae | UNKNOWN | 2026-04-01T23:29:56 |
| DotMetrics.DeviceKey | uk-script.dotmetrics.net | DotMetrics.DeviceKey=DeviceID=; expires=Thu, 01 Apr 2027 23:29:58 GMT; domain=.dotmetrics.net; path=/; SameSite=None; secure | UNKNOWN | 2026-04-01T23:29:58 |
| DotMetrics.UniqueUserIdentityCookie | uk-script.dotmetrics.net | DotMetrics.UniqueUserIdentityCookie=UserID=63545c67-ebd1-48ea-9918-37fe862a96c0&Created=04/01/2026 23:29:56&UserMode=0&guid=c5df64a2-7164-45d9-b650-ae | UNKNOWN | 2026-04-01T23:29:58 |
| DotMetrics.DeviceKey | uk-script.dotmetrics.net | DotMetrics.DeviceKey=DeviceID=; expires=Thu, 01 Apr 2027 23:29:58 GMT; domain=.dotmetrics.net; path=/; SameSite=None; secure | UNKNOWN | 2026-04-01T23:29:58 |
| DotMetrics.UniqueUserIdentityCookie | uk-script.dotmetrics.net | DotMetrics.UniqueUserIdentityCookie=UserID=63545c67-ebd1-48ea-9918-37fe862a96c0&Created=04/01/2026 23:29:56&UserMode=0&guid=c5df64a2-7164-45d9-b650-ae | UNKNOWN | 2026-04-01T23:29:58 |
No obvious ITP bypass patterns in Set-Cookie headers.
No tracking identifiers found in first-party web storage post-reject.
Tracker globals still defined after reject-all: ['analytics']
| global | type |
|---|---|
| analytics | __defined_object__ |
See H.1 — same evidence applies.
| global | present |
|---|---|
| analytics | True |
dataLayer not present post-reject.
4 tracker script(s) in DOM without CMP type-blocking post-reject. 0 script(s) correctly blocked.
| src | type_attr | vendor |
|---|---|---|
| https://securepubads.g.doubleclick.net/tag/js/gpt.js | text/javascript | Google Publisher Ads |
| https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202603240101/pubads_impl.js?cb=3109743 | Google Publisher Ads | |
| https://pub.doubleverify.com/dvtag/29028254/DV1298722/pub.js | text/javascript | DoubleVerify (brand safety) |
| https://sb.scorecardresearch.com/internal-cs/default/beacon.js | text/javascript | Comscore |
See I.1 — same check.
| src | type_attr | vendor |
|---|---|---|
| https://securepubads.g.doubleclick.net/tag/js/gpt.js | text/javascript | Google Publisher Ads |
| https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202603240101/pubads_impl.js?cb=3109743 | Google Publisher Ads | |
| https://pub.doubleverify.com/dvtag/29028254/DV1298722/pub.js | text/javascript | DoubleVerify (brand safety) |
| https://sb.scorecardresearch.com/internal-cs/default/beacon.js | text/javascript | Comscore |
Based on DOM script inventory; full Sources tab verification requires Chrome DevTools protocol introspection (beyond current scope).
| src | type_attr | vendor |
|---|---|---|
| https://securepubads.g.doubleclick.net/tag/js/gpt.js | text/javascript | Google Publisher Ads |
| https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202603240101/pubads_impl.js?cb=3109743 | Google Publisher Ads | |
| https://pub.doubleverify.com/dvtag/29028254/DV1298722/pub.js | text/javascript | DoubleVerify (brand safety) |
| https://sb.scorecardresearch.com/internal-cs/default/beacon.js | text/javascript | Comscore |
Requires manual browser configuration check.
Requires manual browser configuration check.
No obvious ITP-bypass server-side cookies detected.
Reject All available at first screen at same level as Accept All.
| accept_visible_at_first_screen | reject_visible_at_first_screen | reject_requires_extra_layer | accept_button_text | reject_button_text |
|---|---|---|---|---|
| True | True | False | I agree | I do not agree |
Cannot assess default toggle states for non-essential categories as the manage options interface is not visible in the provided screenshots
| ai_evidence |
|---|
| No clear privacy manager/preferences panel screenshot is available showing toggle states |
No apparent dark patterns detected - buttons are equivalently prominent and the interface allows single-click rejection
| ai_evidence |
|---|
| Both buttons use similar styling, no color tricks (both appear dark), comparable sizing, and clear labeling |
Persistent consent widget found: '(consent widget)'
| found | text | in_iframe |
|---|---|---|
| True | (consent widget) | False |
Site content accessible after declining consent.
| accessible |
|---|
| True |
Advertising cookies found in second tab — consent state may not be persisted.
| consent_cookie_found | ad_cookies_found | tcf_available | tcf_display_status |
|---|---|---|---|
| True | True | True | None |
Advertising cookies found on return — consent state not correctly maintained.
| ad_cookies_on_return | total_cookies |
|---|---|
| True | 25 |
No persistent cross-phase identifiers detected in POST bodies.
Found 1 unique TCF strings. 1 reject-all string(s) transmitted to RTB/ad vendors — transmission itself is a processing act.
| phase | domain | timestamp | summary | is_reject_all | is_accept_all | cmp | tcf_policy_version | purpose_consents | li_claims | decode_error |
|---|---|---|---|---|---|---|---|---|---|---|
| post_accept | cm.g.doubleclick.net | 2026-04-01T23:29:33 | Accept-all (purposes 1–10 consented, CMP: Sourcepoint Technologies) | False | True | Sourcepoint Technologies | 5 | All 10 core purposes CONSENTED | [2] | None |
| post_reject | pagead2.googlesyndication.com | 2026-04-01T23:29:54 | Reject-all (no purpose consents) | True | False | Sourcepoint Technologies | 5 | All 24 purposes REJECTED (no consents) | none | None |
No session ID bridging detected across consent states.
No persistent vendor userIds detected in post-reject requests.
CMP identified as: Sourcepoint CMP
| url | test_date | test_time_utc | cmp_detected | total_requests | phases_detected | phase_strategy |
|---|---|---|---|---|---|---|
| Accessibility - BBC | 2026-04-01 | 2026-04-01T23:29:35 | Sourcepoint CMP | 369 | ['pre_consent', 'post_reject'] | {'accept': 'not_detected', 'reject': 'url_pattern'} |